Company Profile
JLM Couture, Inc. is a multi-label bridal house engaged in the design, manufacture, and distribution of bridal gowns and bridesmaids dresses. The company’s bridal gown collections are Alvina Valenta, Hayley Paige, Jim Hjelm Blush, Jim Hjelm, Lazaro, and Tara Keely. The bridesmaid collections are Alvina Valenta Bridesmaids, Jim Hjelm Occasions, and Noir by Lazaro. JLM is traded over the counter.
- View JLMC Pink Sheets
- Press Releases
- Financial Information
- 3-months Financials 1-31-13 (unaudited) (PDF format)
- Consolidated Financial Report (ending 10-31-12) (PDF format)
- 9-months Financials 7-31-12 (unaudited) (PDF format)
- Consolidated Financial Report (ending 10-31-11) (PDF format)
- Get latest JLMC quote from NASDAQ
- View JLM Couture's Code of Ethics
- View JLM Couture's Audit Committee Charter
| 2005 SEC Filings | |||
|---|---|---|---|
| Filing Date | Form | Description | Format |
| 2005-2-14 | 10-K | Annual Report | HTML |
| 2005-1-31 | NT 10-K | Notification of Late Filing of 10-K | HTML |
| 2004 SEC Filings | |||
| Filing Date | Form | Description | Format |
| 2004-9-29 | DEFR14A | Proxy Statement | HTML |
| 2004-9-20 | 10-Q | Quarterly Report | HTML |
| 2004-9-14 | NT 10-Q | Notification of Late Filing of 10-Q | HTML |
| 2004-7-8 | SC 13D/A | Schedule 13D | HTML |
| 2004-6-22 | 10-K/A | Annual Report | HTML |
| 2004-6-21 | 10-Q | Quarterly Report | HTML |
| 2004-6-14 | NT 10-Q | Notification of Late Filing of 10-Q | HTML |
| 2004-3-22 | 10-Q | Quarterly Report | HTML |
| 2004-3-16 | NT 10-Q | Notification of Late Filing of 10-Q | HTML |
| 2004-3-1 | DEF 14A | Proxy Statement | HTML |
| 2004-2-10 | 10-K | Annual Report | HTML |
| 2004-1-28 | NT 10-K | Notification of Late Filing of 10-K | HTML |
| 2003 SEC Filings | |||
| Filing Date | Form | Description | Format |
| 2003-10-30 | 3 | Initial statement of beneficial ownership of securities | HTML |
| 2003-10-27 | 4 | Statement of changes in beneficial ownership of securities | HTML |
| 2003-9-24 | 4 | Statement of changes in beneficial ownership of securities | HTML |
| 2003-9-23 | 8-K | Current Report | HTML |
| 2003-9-19 | 10QSB | Quarterly Report | HTML |
| 2003-9-12 | NT 10-Q | Notification of Late Filing of 10-Q | HTML |
| 2003-9-4 | DEFR14A | Proxy Statement | HTML |
| 2003-9-02 | 3 | Initial statement of beneficial ownership of securities | HTML |
| 2003-7-23 | 4 | Statement of changes in beneficial ownership of securities | HTML |
| 2003-6-25 | 4 | Statement of changes in beneficial ownership of securities | HTML |
| 2003-6-19 | 10QSB | Quarterly Report | HTML |
| 2003-6-13 | NT 10-Q | Notification of Late Filing of 10-Q | HTML |
| 2003-3-24 | 10QSB | Quarterly Report | HTML |
| 2003-3-14 | NT 10-Q | Notification of Late Filing of 10-Q | HTML |
| 2003-3-3 | DEF 14A | Proxy Statement | HTML |
| 2003-2-27 | 4/A | Statement of changes in beneficial ownership of securities | HTML |
| 2003-2-26 | 4 | Statement of changes in beneficial ownership of securities | HTML |
| 2003-2-13 | 10KSB | Annual Report | HTML |
| 2003-1-24 | NT 10-K | Notification of Late Filing of 10-K | HTML |



































